Planting Plan for SEATTLE, WA
β Customize Plant SelectionBased on an average last frost date of January 25 and a first frost date of December 20.
Your USDA Hardiness Zone is: 9a
August
Date | Plant | Action |
---|---|---|
August 28 | π± | Sow for Fall |
September
Date | Plant | Action |
---|---|---|
September 17 | π₯¬ | Sow for Fall |
September 22 | π₯ | Sow for Fall |
September 22 | πΏ | Sow for Fall |
September 22 | π₯¦ | Sow for Fall |
September 27 | π₯¦ | Sow for Fall |
October
Date | Plant | Action |
---|---|---|
October 2 | π« | Sow for Fall |
October 2 | π± | Sow for Fall |
October 7 | π₯¬ | Sow for Fall |
October 7 | π₯¬ | Sow for Fall |
October 7 | π§ | Sow for Fall |
October 7 | πΏ | Sow for Fall |
October 12 | π« | Sow for Fall |
October 12 | π± | Sow for Fall |
October 17 | π₯¬ | Sow for Fall |
October 17 | πΏ | Sow for Fall |
October 22 | π₯¬ | Sow for Fall |
October 27 | π₯¬ | Sow for Fall |
November
Date | Plant | Action |
---|---|---|
November 11 | π± | Sow for Fall |