Planting Plan for HONOLULU, HI
β Customize Plant SelectionBased on an average last frost date of January 1 and a first frost date of December 31.
Your USDA Hardiness Zone is: 12b
September
Date | Plant | Action |
---|---|---|
September 8 | π± | Sow for Fall |
September 28 | π₯¬ | Sow for Fall |
October
Date | Plant | Action |
---|---|---|
October 3 | π₯ | Sow for Fall |
October 3 | πΏ | Sow for Fall |
October 3 | π₯¦ | Sow for Fall |
October 8 | π₯¦ | Sow for Fall |
October 13 | π« | Sow for Fall |
October 13 | π± | Sow for Fall |
October 18 | π₯¬ | Sow for Fall |
October 18 | π₯¬ | Sow for Fall |
October 18 | π§ | Sow for Fall |
October 18 | πΏ | Sow for Fall |
October 23 | π« | Sow for Fall |
October 23 | π± | Sow for Fall |
October 28 | π₯¬ | Sow for Fall |
October 28 | πΏ | Sow for Fall |
November
Date | Plant | Action |
---|---|---|
November 2 | π₯¬ | Sow for Fall |
November 7 | π₯¬ | Sow for Fall |
November 22 | π± | Sow for Fall |