Planting Plan for CHEYENNE, WY
β Customize Plant SelectionBased on an average last frost date of April 7 and a first frost date of November 1.
Your USDA Hardiness Zone is: 5b
July
| Date | Plant | Action |
|---|---|---|
| July 10 | π± | Sow for Fall |
| July 30 | π₯¬ | Sow for Fall |
August
| Date | Plant | Action |
|---|---|---|
| August 4 | π₯ | Sow for Fall |
| August 4 | πΏ | Sow for Fall |
| August 4 | π₯¦ | Sow for Fall |
| August 9 | π₯¦ | Sow for Fall |
| August 14 | π« | Sow for Fall |
| August 14 | π± | Sow for Fall |
| August 19 | π₯¬ | Sow for Fall |
| August 19 | π₯¬ | Sow for Fall |
| August 19 | π§ | Sow for Fall |
| August 19 | πΏ | Sow for Fall |
| August 24 | π« | Sow for Fall |
| August 24 | π± | Sow for Fall |
| August 29 | π₯¬ | Sow for Fall |
| August 29 | πΏ | Sow for Fall |
September
| Date | Plant | Action |
|---|---|---|
| September 3 | π₯¬ | Sow for Fall |
| September 8 | π₯¬ | Sow for Fall |
| September 23 | π± | Sow for Fall |