Planting Plan for FARGO, ND
β Customize Plant SelectionBased on an average last frost date of May 1 and a first frost date of October 12.
Your USDA Hardiness Zone is: 4a
June
Date | Plant | Action |
---|---|---|
June 20 | π± | Sow for Fall |
July
Date | Plant | Action |
---|---|---|
July 10 | π₯¬ | Sow for Fall |
July 15 | π₯ | Sow for Fall |
July 15 | πΏ | Sow for Fall |
July 15 | π₯¦ | Sow for Fall |
July 20 | π₯¦ | Sow for Fall |
July 25 | π« | Sow for Fall |
July 25 | π± | Sow for Fall |
July 30 | π₯¬ | Sow for Fall |
July 30 | π₯¬ | Sow for Fall |
July 30 | π§ | Sow for Fall |
July 30 | πΏ | Sow for Fall |
August
Date | Plant | Action |
---|---|---|
August 4 | π« | Sow for Fall |
August 4 | π± | Sow for Fall |
August 9 | π₯¬ | Sow for Fall |
August 9 | πΏ | Sow for Fall |
August 14 | π₯¬ | Sow for Fall |
August 19 | π₯¬ | Sow for Fall |
September
Date | Plant | Action |
---|---|---|
September 3 | π± | Sow for Fall |