Planting Plan for MINNEAPOLIS, MN
β Customize Plant SelectionBased on an average last frost date of April 24 and a first frost date of October 19.
Your USDA Hardiness Zone is: 4b
June
| Date | Plant | Action |
|---|---|---|
| June 27 | π± | Sow for Fall |
July
| Date | Plant | Action |
|---|---|---|
| July 17 | π₯¬ | Sow for Fall |
| July 22 | π₯ | Sow for Fall |
| July 22 | πΏ | Sow for Fall |
| July 22 | π₯¦ | Sow for Fall |
| July 27 | π₯¦ | Sow for Fall |
August
| Date | Plant | Action |
|---|---|---|
| August 1 | π« | Sow for Fall |
| August 1 | π± | Sow for Fall |
| August 6 | π₯¬ | Sow for Fall |
| August 6 | π₯¬ | Sow for Fall |
| August 6 | π§ | Sow for Fall |
| August 6 | πΏ | Sow for Fall |
| August 11 | π« | Sow for Fall |
| August 11 | π± | Sow for Fall |
| August 16 | π₯¬ | Sow for Fall |
| August 16 | πΏ | Sow for Fall |
| August 21 | π₯¬ | Sow for Fall |
| August 26 | π₯¬ | Sow for Fall |
September
| Date | Plant | Action |
|---|---|---|
| September 10 | π± | Sow for Fall |