Planting Plan for JACKSON, MS
β Customize Plant SelectionBased on an average last frost date of February 8 and a first frost date of December 12.
Your USDA Hardiness Zone is: 8b
August
| Date | Plant | Action |
|---|---|---|
| August 20 | π± | Sow for Fall |
September
| Date | Plant | Action |
|---|---|---|
| September 9 | π₯¬ | Sow for Fall |
| September 14 | π₯ | Sow for Fall |
| September 14 | πΏ | Sow for Fall |
| September 14 | π₯¦ | Sow for Fall |
| September 19 | π₯¦ | Sow for Fall |
| September 24 | π« | Sow for Fall |
| September 24 | π± | Sow for Fall |
| September 29 | π₯¬ | Sow for Fall |
| September 29 | π₯¬ | Sow for Fall |
| September 29 | π§ | Sow for Fall |
| September 29 | πΏ | Sow for Fall |
October
| Date | Plant | Action |
|---|---|---|
| October 4 | π« | Sow for Fall |
| October 4 | π± | Sow for Fall |
| October 9 | π₯¬ | Sow for Fall |
| October 9 | πΏ | Sow for Fall |
| October 14 | π₯¬ | Sow for Fall |
| October 19 | π₯¬ | Sow for Fall |
November
| Date | Plant | Action |
|---|---|---|
| November 3 | π± | Sow for Fall |