Planting Plan for ORLANDO, FL
β Customize Plant SelectionBased on an average last frost date of January 10 and a first frost date of December 28.
Your USDA Hardiness Zone is: 9b
September
| Date | Plant | Action |
|---|---|---|
| September 5 | π± | Sow for Fall |
| September 25 | π₯¬ | Sow for Fall |
| September 30 | π₯ | Sow for Fall |
| September 30 | πΏ | Sow for Fall |
| September 30 | π₯¦ | Sow for Fall |
October
| Date | Plant | Action |
|---|---|---|
| October 5 | π₯¦ | Sow for Fall |
| October 10 | π« | Sow for Fall |
| October 10 | π± | Sow for Fall |
| October 15 | π₯¬ | Sow for Fall |
| October 15 | π₯¬ | Sow for Fall |
| October 15 | π§ | Sow for Fall |
| October 15 | πΏ | Sow for Fall |
| October 20 | π« | Sow for Fall |
| October 20 | π± | Sow for Fall |
| October 25 | π₯¬ | Sow for Fall |
| October 25 | πΏ | Sow for Fall |
| October 30 | π₯¬ | Sow for Fall |
November
| Date | Plant | Action |
|---|---|---|
| November 4 | π₯¬ | Sow for Fall |
| November 19 | π± | Sow for Fall |