Planting Plan for PITTSBURGH, PA
β Customize Plant SelectionBased on an average last frost date of March 25 and a first frost date of November 15.
Your USDA Hardiness Zone is: 6b
July
Date | Plant | Action |
---|---|---|
July 24 | π± | Sow for Fall |
August
Date | Plant | Action |
---|---|---|
August 13 | π₯¬ | Sow for Fall |
August 18 | π₯ | Sow for Fall |
August 18 | πΏ | Sow for Fall |
August 18 | π₯¦ | Sow for Fall |
August 23 | π₯¦ | Sow for Fall |
August 28 | π« | Sow for Fall |
August 28 | π± | Sow for Fall |
September
Date | Plant | Action |
---|---|---|
September 2 | π₯¬ | Sow for Fall |
September 2 | π₯¬ | Sow for Fall |
September 2 | π§ | Sow for Fall |
September 2 | πΏ | Sow for Fall |
September 7 | π« | Sow for Fall |
September 7 | π± | Sow for Fall |
September 12 | π₯¬ | Sow for Fall |
September 12 | πΏ | Sow for Fall |
September 17 | π₯¬ | Sow for Fall |
September 22 | π₯¬ | Sow for Fall |
October
Date | Plant | Action |
---|---|---|
October 7 | π± | Sow for Fall |