Planting Plan for NEW YORK, NY
β Customize Plant SelectionBased on an average last frost date of March 5 and a first frost date of November 29.
Your USDA Hardiness Zone is: 7b
August
| Date | Plant | Action |
|---|---|---|
| August 7 | π± | Sow for Fall |
| August 27 | π₯¬ | Sow for Fall |
September
| Date | Plant | Action |
|---|---|---|
| September 1 | π₯ | Sow for Fall |
| September 1 | πΏ | Sow for Fall |
| September 1 | π₯¦ | Sow for Fall |
| September 6 | π₯¦ | Sow for Fall |
| September 11 | π« | Sow for Fall |
| September 11 | π± | Sow for Fall |
| September 16 | π₯¬ | Sow for Fall |
| September 16 | π₯¬ | Sow for Fall |
| September 16 | π§ | Sow for Fall |
| September 16 | πΏ | Sow for Fall |
| September 21 | π« | Sow for Fall |
| September 21 | π± | Sow for Fall |
| September 26 | π₯¬ | Sow for Fall |
| September 26 | πΏ | Sow for Fall |
October
| Date | Plant | Action |
|---|---|---|
| October 1 | π₯¬ | Sow for Fall |
| October 6 | π₯¬ | Sow for Fall |
| October 21 | π± | Sow for Fall |